|
|
Date: 11/5/2019 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: St. Mary-of-the-Woods ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Jeffers, Avalee F 2 6 0 3 0 0 0 2 2 1 4 1 3 1 1 14:27
43 Smith, Brianna F 2 6 2 2 0 0 0 2 2 2 6 0 3 1 0 12:37
2 Hubbard, Regan G 2 2 0 0 4 6 0 2 2 4 8 1 1 1 3 13:16
3 Kendall, Delaney G 1 7 0 5 6 7 1 1 2 1 8 2 5 0 1 13:32
22 Canada, Mara G 2 10 2 9 0 0 0 0 0 0 6 0 0 0 1 13:01
4 Hayes, Paetyn 2 6 2 5 0 0 2 1 3 2 6 0 2 0 3 12:10
10 Kraft, Kathryn 1 2 1 2 0 0 0 0 0 1 3 0 2 0 1 9:48
11 Andus, Brooke 0 4 0 3 0 0 0 0 0 0 0 0 1 0 0 12:10
12 Williams, Kalyn 3 9 0 2 0 1 0 0 0 2 6 2 2 1 1 14:31
23 Hackbarth, Darriyn 3 10 2 7 2 2 3 2 5 1 10 1 2 0 2 12:17
24 Jarrett, Delaney 1 3 0 0 1 1 0 1 1 3 3 0 3 0 1 14:14
25 Rogers, Jayla 2 2 0 0 2 4 3 3 6 2 6 1 0 0 0 13:19
30 Baver, Alexandra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:25
32 Reimer, Maggie 2 7 0 2 1 2 3 1 4 3 5 0 1 0 0 12:49
33 McNew, Stevie 0 1 0 1 0 0 1 0 1 2 0 0 1 0 0 12:10
44 Nickless, Natalie 4 11 4 11 0 0 1 2 3 0 12 0 0 0 0 14:14
TEAM REBOUNDS 6 3 9 0
Team Totals 27 86 13 52 16 23 20 20 40 24 83 8 26 4 14 200
Total FG% - 1st: 13/39 0.333 2nd: 14/47 0.298 Game: 0.314 Deadball
3-PT FG% - 1st: 11/28 0.393 2nd: 2/24 0.083 Game: 0.250 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 10/14 0.714 Game: 0.696 (4,0)
HOME: IU Southeast ( 2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 2 0 0 5 7 1 5 6 1 5 0 4 1 0 11:22
11 WOODS, Josie G 5 12 2 6 4 4 5 5 10 0 16 2 4 0 3 24:24
20 WOODS, Madi G 6 11 1 4 2 2 1 6 7 3 15 4 2 1 2 29:14
22 SANDEFUR, Ariana G 6 13 1 5 5 5 3 11 14 4 18 6 5 0 1 32:57
24 RALPH, Emmy G 3 6 0 1 0 0 0 1 1 1 6 4 2 0 2 25:22
3 HUGHES, Jacy 3 5 0 0 0 0 1 3 4 3 6 0 1 0 0 8:48
12 LAMBDIN, Lauren 7 13 2 3 2 2 2 1 3 0 18 2 4 4 2 16:36
15 READ, Gabriella 6 8 0 0 0 0 2 2 4 2 12 1 5 0 0 17:43
21 KNIGHT, Maddie 2 5 0 0 2 4 0 2 2 0 6 2 0 0 1 14:29
34 FICHTER, Natalie 5 8 1 3 2 2 2 3 5 2 13 5 1 2 1 19:05
TEAM REBOUNDS 4 3 7 0
Team Totals 43 83 7 22 22 26 21 42 63 16115 26 28 8 12 200
Total FG% - 1st: 21/43 0.488 2nd: 22/40 0.550 Game: 0.518 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 3/6 0.500 Game: 0.318 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 15/16 0.938 Game: 0.846 (3,0)
Technical Fouls: SMWC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 135
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Mary-of-the-Woods 2 32 28 16 51
IU Southeast 40 24 64 7 55
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
St. Mary-of-the-Woods 17 26 20 20 83
IU Southeast 24 29 33 29 115
Last FG: St. Mary-of-the-Woods 4th-00:34, IU Southeast 4th-00:00
Largest lead: St. Mary-of-the-Woods by 4 1st-04:09, IU Southeast by 32 4th-00:00
Score tied: 4 times, Lead changed: 3 times
|
|
Date: 11/5/2019 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: St. Mary-of-the-Woods ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Jeffers, Avalee F 1 1 0 0 0 0 0 1 1 0 2 1 2 0 1 7:14
43 Smith, Brianna F 1 3 1 1 0 0 0 2 2 1 3 0 1 0 0 7:14
2 Hubbard, Regan G 0 0 0 0 2 4 0 1 1 2 2 0 1 0 2 7:11
3 Kendall, Delaney G 1 4 0 3 4 5 0 0 0 1 6 1 2 0 0 7:11
22 Canada, Mara G 2 5 2 5 0 0 0 0 0 0 6 0 0 0 1 6:39
4 Hayes, Paetyn 1 3 1 2 0 0 2 1 3 1 3 0 1 0 0 5:49
10 Kraft, Kathryn 1 2 1 2 0 0 0 0 0 0 3 0 0 0 1 4:31
11 Andus, Brooke 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5:49
12 Williams, Kalyn 0 3 0 1 0 0 0 0 0 1 0 2 2 1 0 6:57
23 Hackbarth, Darriyn 2 4 2 3 0 0 0 1 1 0 6 1 0 0 0 5:55
24 Jarrett, Delaney 0 1 0 0 0 0 0 0 0 1 0 0 2 0 1 6:57
25 Rogers, Jayla 0 0 0 0 0 0 1 2 3 1 0 1 0 0 0 6:57
30 Baver, Alexandra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26
32 Reimer, Maggie 0 4 0 2 0 0 1 1 2 0 0 0 1 0 0 6:24
33 McNew, Stevie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5:49
44 Nickless, Natalie 4 7 4 7 0 0 1 0 1 0 12 0 0 0 0 6:57
TEAM REBOUNDS 2 1 3 0
Team Totals 13 39 11 28 6 9 7 10 17 8 43 6 12 1 6 100
Total FG% - 1st: 13/39 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 11/28 0.393 2nd: 0/0 0.000 Game: 0.393 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 0/0 0.000 Game: 0.667 (3,0)
HOME: IU Southeast ( 2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 1 0 0 1 2 0 1 1 1 1 0 1 0 0 4:39
11 WOODS, Josie G 4 10 2 6 2 2 5 3 8 0 12 0 1 0 1 12:31
20 WOODS, Madi G 4 7 1 3 0 0 0 4 4 2 9 2 1 0 1 17:17
22 SANDEFUR, Ariana G 1 5 0 3 2 2 2 5 7 0 4 5 3 0 0 15:42
24 RALPH, Emmy G 1 2 0 1 0 0 0 1 1 0 2 2 2 0 1 13:54
3 HUGHES, Jacy 1 2 0 0 0 0 1 0 1 2 2 0 1 0 0 1:53
12 LAMBDIN, Lauren 1 4 0 1 2 2 0 0 0 0 4 0 1 1 1 6:56
15 READ, Gabriella 4 6 0 0 0 0 2 0 2 2 8 0 3 0 0 13:16
21 KNIGHT, Maddie 1 1 0 0 0 2 0 0 0 0 2 1 0 0 1 3:37
34 FICHTER, Natalie 4 5 1 2 0 0 2 2 4 0 9 3 0 1 0 10:15
TEAM REBOUNDS 1 3 4 0
Team Totals 21 43 4 16 7 10 13 19 32 7 53 13 13 2 5 100
Total FG% - 1st: 21/43 0.488 2nd: 0/0 0.000 Game: 0.488 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 (2,0)
Technical Fouls: SMWC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 135
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Mary-of-the-Woods 0 15 4 7 24
IU Southeast 16 10 32 4 25
SCORE BY PERIODS 1st 2nd TOTAL
St. Mary-of-the-Woods 17 26 43
IU Southeast 24 29 53
Last FG: St. Mary-of-the-Woods 2nd-00:26, IU Southeast 2nd-01:27
Largest lead: St. Mary-of-the-Woods by 4 1st-04:09, IU Southeast by 17 2nd-01:27
Score tied: 4 times, Lead changed: 3 times
|
|
Date: 11/5/2019 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: St. Mary-of-the-Woods ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Jeffers, Avalee F 1 5 0 3 0 0 0 1 1 1 2 0 1 1 0 7:13
43 Smith, Brianna F 1 3 1 1 0 0 0 0 0 1 3 0 2 1 0 5:23
2 Hubbard, Regan G 2 2 0 0 2 2 0 1 1 2 6 1 0 1 1 6:05
3 Kendall, Delaney G 0 3 0 2 2 2 1 1 2 0 2 1 3 0 1 6:21
22 Canada, Mara G 0 5 0 4 0 0 0 0 0 0 0 0 0 0 0 6:22
4 Hayes, Paetyn 1 3 1 3 0 0 0 0 0 1 3 0 1 0 3 6:21
10 Kraft, Kathryn 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5:17
11 Andus, Brooke 0 3 0 2 0 0 0 0 0 0 0 0 1 0 0 6:21
12 Williams, Kalyn 3 6 0 1 0 1 0 0 0 1 6 0 0 0 1 7:34
23 Hackbarth, Darriyn 1 6 0 4 2 2 3 1 4 1 4 0 2 0 2 6:22
24 Jarrett, Delaney 1 2 0 0 1 1 0 1 1 2 3 0 1 0 0 7:17
25 Rogers, Jayla 2 2 0 0 2 4 2 1 3 1 6 0 0 0 0 6:22
30 Baver, Alexandra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:59
32 Reimer, Maggie 2 3 0 0 1 2 2 0 2 3 5 0 0 0 0 6:25
33 McNew, Stevie 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 6:21
44 Nickless, Natalie 0 4 0 4 0 0 0 2 2 0 0 0 0 0 0 7:17
TEAM REBOUNDS 4 2 6 0
Team Totals 14 47 2 24 10 14 13 10 23 16 40 2 14 3 8 100
Total FG% - 1st: 0/0 0.000 2nd: 14/47 0.298 Game: 0.298 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/24 0.083 Game: 0.083 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/14 0.714 Game: 0.714 (1,0)
HOME: IU Southeast ( 2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 1 0 0 4 5 1 4 5 0 4 0 3 1 0 6:43
11 WOODS, Josie G 1 2 0 0 2 2 0 2 2 0 4 2 3 0 2 11:53
20 WOODS, Madi G 2 4 0 1 2 2 1 2 3 1 6 2 1 1 1 11:57
22 SANDEFUR, Ariana G 5 8 1 2 3 3 1 6 7 4 14 1 2 0 1 17:15
24 RALPH, Emmy G 2 4 0 0 0 0 0 0 0 1 4 2 0 0 1 11:28
3 HUGHES, Jacy 2 3 0 0 0 0 0 3 3 1 4 0 0 0 0 6:55
12 LAMBDIN, Lauren 6 9 2 2 0 0 2 1 3 0 14 2 3 3 1 9:40
15 READ, Gabriella 2 2 0 0 0 0 0 2 2 0 4 1 2 0 0 4:27
21 KNIGHT, Maddie 1 4 0 0 2 2 0 2 2 0 4 1 0 0 0 10:52
34 FICHTER, Natalie 1 3 0 1 2 2 0 1 1 2 4 2 1 1 1 8:50
TEAM REBOUNDS 3 0 3 0
Team Totals 22 40 3 6 15 16 8 23 31 9 62 13 15 6 7 100
Total FG% - 1st: 0/0 0.000 2nd: 22/40 0.550 Game: 0.550 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/16 0.938 Game: 0.938 (1,0)
Technical Fouls: SMWC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 135
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Mary-of-the-Woods 2 17 24 9 27
IU Southeast 24 14 32 3 30
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
St. Mary-of-the-Woods 17 26 20 20 83
IU Southeast 24 29 33 29 115
Last FG: St. Mary-of-the-Woods 4th-00:34, IU Southeast 4th-00:00
Largest lead: St. Mary-of-the-Woods NONE, IU Southeast by 32 4th-00:00
Score tied: 0 times, Lead changed: 0 times
| SMWC Starters: | Hubbard, Kendall, Canada, Jeffers, Smith |
| IUSE Starters: | WOODS, WOODS, SANDEFUR, RALPH, COLEMAN |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 10:00 | Jump Ball: Brianna Smith (SMWC) vs. Hannah COLEMAN (IUSE), won by SMWC | |||
| 09:41 | 3pt FG missed by Mara Canada (SMWC) rebounded by Josie WOODS (IUSE) | |||
| 09:22 | 3pt FG missed by Madi WOODS (IUSE) rebounded by Josie WOODS (IUSE) | |||
| 09:19 | FG missed by Josie WOODS (IUSE) rebounded by Brianna Smith (SMWC) | |||
| 09:10 | 3pt FG MADE by Mara Canada (SMWC) | (0-3) | -3 | |
| 08:53 | Turnover by Emmy RALPH (IUSE) Stolen by Regan Hubbard (SMWC) | |||
| 08:50 | 3pt FG missed by Delaney Kendall (SMWC) rebounded by Ariana SANDEFUR (IUSE) | |||
| 08:43 | 3pt FG MADE by Josie WOODS (IUSE) assist by Ariana SANDEFUR | (3-3) | T1 | |
| 08:41 | SUB: Paetyn Hayes (SMWC) in for Regan Hubbard | |||
| 08:41 | SUB: Brooke Andus (SMWC) in for Mara Canada | |||
| 08:41 | SUB: Maggie Reimer (SMWC) in for Avalee Jeffers | |||
| 08:41 | SUB: Stevie McNew (SMWC) in for Brianna Smith | |||
| 08:34 | 3pt FG missed by Maggie Reimer (SMWC) rebounded by Paetyn Hayes (SMWC) | |||
| 08:17 | Turnover by Maggie Reimer (SMWC) Stolen by Josie WOODS (IUSE) | |||
| 07:57 | FG MADE by Madi WOODS (IUSE) assisted by Ariana SANDEFUR [OffTov] | (5-3) | 2 | |
| 07:47 | Foul called on Hannah COLEMAN (IUSE) | |||
| 07:47 | SUB: Kathryn Kraft (SMWC) in for Delaney Kendall | |||
| 07:47 | SUB: Kalyn Williams (SMWC) in for Paetyn Hayes | |||
| 07:47 | SUB: Delaney Jarrett (SMWC) in for Brooke Andus | |||
| 07:47 | SUB: Jayla Rogers (SMWC) in for Stevie McNew | |||
| 07:47 | Regan Hubbard (SMWC) missed the 1st of the 2 shot Free Throw | |||
| 07:47 | Regan Hubbard (SMWC) MADE the 2nd of the 2 shot Free Throw | (5-4) | 1 | |
| 07:47 | SUB: Natalie Nickless (SMWC) in for Maggie Reimer | |||
| 07:35 | 3pt FG missed by Josie WOODS (IUSE) rebounded by Ariana SANDEFUR (IUSE) | |||
| 07:35 | SUB: Gabriella READ (IUSE) in for Hannah COLEMAN | |||
| 07:22 | Turnover by Gabriella READ (IUSE) Stolen by Kathryn Kraft (SMWC) | |||
| 06:55 | 3pt FG missed by Kathryn Kraft (SMWC) rebounded by Natalie Nickless (SMWC) | |||
| 06:49 | 3pt FG MADE by Natalie Nickless (SMWC) [OffTov, 2ndCh] | (5-7) | -2 | |
| 06:45 | Turnover by Madi WOODS (IUSE) Stolen by Delaney Jarrett (SMWC) | |||
| 06:41 | FG missed by Delaney Jarrett (SMWC) rebounded by Ariana SANDEFUR (IUSE) | |||
| 06:35 | FG missed by Gabriella READ (IUSE) rebounded by Josie WOODS (IUSE) | |||
| 06:31 | 3pt FG missed by Ariana SANDEFUR (IUSE) rebounded by Jayla Rogers (SMWC) | |||
| 06:24 | Turnover by Kalyn Williams (SMWC) Stolen by Emmy RALPH (IUSE) | |||
| 06:17 | FG MADE by Gabriella READ (IUSE) assisted by Emmy RALPH [FstBrk, OffTov, Paint] | (7-7) | T2 | |
| 06:06 | 3pt FG MADE by Natalie Nickless (SMWC) assist by Kalyn Williams | (7-10) | -3 | |
| 05:53 | FG MADE by Josie WOODS (IUSE) [FstBrk, Paint] | (9-10) | -1 | |
| 05:36 | 3pt FG missed by Natalie Nickless (SMWC) defensive Team rebound by IUSE | |||
| 05:36 | SUB: Regan Hubbard (SMWC) in for Kathryn Kraft | |||
| 05:36 | SUB: Darriyn Hackbarth (SMWC) in for Kalyn Williams | |||
| 05:36 | SUB: Maggie Reimer (SMWC) in for Delaney Jarrett | |||
| 05:36 | SUB: Avalee Jeffers (SMWC) in for Jayla Rogers | |||
| 05:36 | SUB: Brianna Smith (SMWC) in for Natalie Nickless | |||
| 05:31 | Turnover by Gabriella READ (IUSE) Stolen by Mara Canada (SMWC) | |||
| 05:29 | Foul called on Gabriella READ (IUSE) | |||
| 05:29 | Regan Hubbard (SMWC) missed the 1st of the 2 shot Free Throw | |||
| 05:29 | Regan Hubbard (SMWC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (9-11) | -2 | |
| 05:20 | FG MADE by Josie WOODS (IUSE) [FstBrk, Paint] | (11-11) | T3 | |
| 05:02 | 3pt FG MADE by Mara Canada (SMWC) | (11-14) | -3 | |
| 05:01 | SUB: Delaney Kendall (SMWC) in for Regan Hubbard | |||
| 05:01 | SUB: Paetyn Hayes (SMWC) in for Darriyn Hackbarth | |||
| 05:01 | SUB: Brooke Andus (SMWC) in for Avalee Jeffers | |||
| 05:01 | SUB: Stevie McNew (SMWC) in for Brianna Smith | |||
| 04:47 | Foul called on Paetyn Hayes (SMWC) | |||
| 04:47 | Ariana SANDEFUR (IUSE) MADE the 1st of the 2 shot Free Throw | (12-14) | -2 | |
| 04:47 | Ariana SANDEFUR (IUSE) MADE the 2nd of the 2 shot Free Throw | (13-14) | -1 | |
| 04:37 | Turnover by Paetyn Hayes (SMWC) | |||
| 04:26 | 3pt FG missed by Ariana SANDEFUR (IUSE) rebounded by Gabriella READ (IUSE) | |||
| 04:15 | 3pt FG missed by Emmy RALPH (IUSE) rebounded by Paetyn Hayes (SMWC) | |||
| 04:09 | FG MADE by Delaney Kendall (SMWC) fouled by Madi WOODS (IUSE) [Paint] | (13-16) | -3 | |
| 04:09 | SUB: Delaney Jarrett (SMWC) in for Paetyn Hayes | |||
| 04:09 | SUB: Jayla Rogers (SMWC) in for Brooke Andus | |||
| 04:09 | SUB: Alexandra Baver (SMWC) in for Maggie Reimer | |||
| 04:09 | SUB: Natalie Nickless (SMWC) in for Stevie McNew | |||
| 04:09 | Delaney Kendall (SMWC) MADE the 1 shot Free Throw | (13-17) | -4 | |
| 04:09 | SUB: Kalyn Williams (SMWC) in for Delaney Kendall | |||
| 03:59 | FG MADE by Madi WOODS (IUSE) assisted by Emmy RALPH [FstBrk, Paint] | (15-17) | -2 | |
| 03:48 | 3pt FG missed by Natalie Nickless (SMWC) rebounded by Madi WOODS (IUSE) | |||
| 03:42 | FG MADE by Gabriella READ (IUSE) assisted by Madi WOODS [FstBrk, Paint] | (17-17) | T4 | |
| 03:26 | 3pt FG missed by Natalie Nickless (SMWC) rebounded by Emmy RALPH (IUSE) | |||
| 03:23 | FG by Madi WOODS (IUSE) blocked by Kalyn Williams (SMWC) offensive Team rebound by IUSE | |||
| 03:23 | SUB: Regan Hubbard (SMWC) in for Kalyn Williams | |||
| 03:23 | SUB: Mara Canada (SMWC) in for Delaney Jarrett | |||
| 03:23 | SUB: Darriyn Hackbarth (SMWC) in for Jayla Rogers | |||
| 03:23 | SUB: Avalee Jeffers (SMWC) in for Alexandra Baver | |||
| 03:23 | SUB: Brianna Smith (SMWC) in for Natalie Nickless | |||
| 03:16 | 3pt FG missed by Madi WOODS (IUSE) rebounded by Josie WOODS (IUSE) | |||
| 03:12 | FG missed by Josie WOODS (IUSE) rebounded by Darriyn Hackbarth (SMWC) | |||
| 03:04 | 3pt FG missed by Mara Canada (SMWC) rebounded by Josie WOODS (IUSE) | |||
| 02:45 | 3pt FG missed by Josie WOODS (IUSE) rebounded by Ariana SANDEFUR (IUSE) | |||
| 02:43 | Turnover by Ariana SANDEFUR (IUSE) | |||
| 02:43 | SUB: Delaney Kendall (SMWC) in for Regan Hubbard | |||
| 02:43 | SUB: Paetyn Hayes (SMWC) in for Mara Canada | |||
| 02:43 | SUB: Brooke Andus (SMWC) in for Darriyn Hackbarth | |||
| 02:43 | SUB: Maggie Reimer (SMWC) in for Avalee Jeffers | |||
| 02:43 | SUB: Stevie McNew (SMWC) in for Brianna Smith | |||
| 02:43 | SUB: Lauren LAMBDIN (IUSE) in for Madi WOODS | |||
| 02:35 | 3pt FG missed by Stevie McNew (SMWC) rebounded by Ariana SANDEFUR (IUSE) | |||
| 02:23 | FG MADE by Emmy RALPH (IUSE) [Paint] | (19-17) | 2 | |
| 02:12 | FG missed by Maggie Reimer (SMWC) rebounded by Paetyn Hayes (SMWC) | |||
| 02:06 | 3pt FG missed by Delaney Kendall (SMWC) defensive Team rebound by IUSE | |||
| 02:05 | SUB: Natalie FICHTER (IUSE) in for Gabriella READ | |||
| 02:05 | SUB: Kathryn Kraft (SMWC) in for Delaney Kendall | |||
| 02:05 | SUB: Kalyn Williams (SMWC) in for Paetyn Hayes | |||
| 02:05 | SUB: Delaney Jarrett (SMWC) in for Brooke Andus | |||
| 02:05 | SUB: Jayla Rogers (SMWC) in for Maggie Reimer | |||
| 02:05 | SUB: Natalie Nickless (SMWC) in for Stevie McNew | |||
| 01:54 | 3pt FG MADE by Natalie FICHTER (IUSE) assist by Ariana SANDEFUR | (22-17) | 5 | |
| 01:35 | Turnover by Delaney Jarrett (SMWC) Stolen by Lauren LAMBDIN (IUSE) | |||
| 01:34 | Turnover by Josie WOODS (IUSE) | |||
| 01:13 | Turnover by Kalyn Williams (SMWC) | |||
| 01:13 | SUB: Regan Hubbard (SMWC) in for Kathryn Kraft | |||
| 01:13 | SUB: Mara Canada (SMWC) in for Kalyn Williams | |||
| 01:13 | SUB: Darriyn Hackbarth (SMWC) in for Jayla Rogers | |||
| 01:13 | SUB: Brianna Smith (SMWC) in for Natalie Nickless | |||
| 01:13 | SUB: Avalee Jeffers (SMWC) in for Delaney Jarrett | |||
| 01:02 | FG missed by Lauren LAMBDIN (IUSE) defensive Team rebound by SMWC | |||
| 00:57 | Turnover by Brianna Smith (SMWC) | |||
| 00:35 | 3pt FG missed by Natalie FICHTER (IUSE) rebounded by Josie WOODS (IUSE) | |||
| 00:27 | FG missed by Ariana SANDEFUR (IUSE) rebounded by Natalie FICHTER (IUSE) | |||
| 00:25 | FG MADE by Natalie FICHTER (IUSE) [OffTov, Paint, 2ndCh] | (24-17) | 7 | |
| 00:15 | SUB: Delaney Kendall (SMWC) in for Regan Hubbard | |||
| 00:15 | SUB: Paetyn Hayes (SMWC) in for Mara Canada | |||
| 00:15 | SUB: Brooke Andus (SMWC) in for Darriyn Hackbarth | |||
| 00:15 | SUB: Maggie Reimer (SMWC) in for Avalee Jeffers | |||
| 00:15 | SUB: Stevie McNew (SMWC) in for Brianna Smith | |||
| 00:00 | FG by Maggie Reimer (SMWC) blocked by Natalie FICHTER (IUSE) rebounded by Josie WOODS (IUSE) | |||
| 00:00 | 3pt FG missed by Josie WOODS (IUSE) rebounded by Josie WOODS (IUSE) | |||
| End of First Quarter (IUSE 24 SMWC 17) |
| SMWC | IUSE | |
|---|---|---|
| 6 | Turnovers | 6 |
| 5/18 for 27.8% | Field Goals | 10/25 for 40.0% |
| 3/5 for 60.0% | Free Throws | 2/2 for 100.0% |
| OFF: 3 DEF: 5 | Rebounds | OFF: 10 DEF: 10 |
| Nickless, Canada : 6 | High Scorer | WOODS : 7 |
| Hayes : 3 | High Rebounder | WOODS : 8 |
| Williams : 1 | High Assists | SANDEFUR : 3 |
| SMWC Starters: | Hayes, Kendall, Andus, McNew, Reimer |
| IUSE Starters: | COLEMAN, LAMBDIN, WOODS, SANDEFUR, FICHTER |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 09:45 | 3pt FG missed by Lauren LAMBDIN (IUSE) rebounded by Natalie FICHTER (IUSE) | |||
| 09:41 | FG missed by Lauren LAMBDIN (IUSE) rebounded by Maggie Reimer (SMWC) | |||
| 09:25 | 3pt FG missed by Paetyn Hayes (SMWC) rebounded by Ariana SANDEFUR (IUSE) | |||
| 09:24 | Foul called on Delaney Kendall (SMWC) | |||
| 09:24 | SUB: Kalyn Williams (SMWC) in for Delaney Kendall | |||
| 09:24 | SUB: Delaney Jarrett (SMWC) in for Paetyn Hayes | |||
| 09:24 | SUB: Jayla Rogers (SMWC) in for Brooke Andus | |||
| 09:24 | SUB: Alexandra Baver (SMWC) in for Maggie Reimer | |||
| 09:24 | SUB: Natalie Nickless (SMWC) in for Stevie McNew | |||
| 09:08 | FG missed by Hannah COLEMAN (IUSE) rebounded by Jayla Rogers (SMWC) | |||
| 09:00 | 3pt FG missed by Kalyn Williams (SMWC) rebounded by Ariana SANDEFUR (IUSE) | |||
| 08:42 | FG MADE by Ariana SANDEFUR (IUSE) [Paint] | (26-17) | 9 | |
| 08:36 | FG by Kalyn Williams (SMWC) blocked by Lauren LAMBDIN (IUSE) offensive Team rebound by SMWC | |||
| 08:36 | SUB: Regan Hubbard (SMWC) in for Kalyn Williams | |||
| 08:36 | SUB: Mara Canada (SMWC) in for Delaney Jarrett | |||
| 08:36 | SUB: Darriyn Hackbarth (SMWC) in for Jayla Rogers | |||
| 08:36 | SUB: Avalee Jeffers (SMWC) in for Alexandra Baver | |||
| 08:36 | SUB: Brianna Smith (SMWC) in for Natalie Nickless | |||
| 08:16 | 3pt FG missed by Mara Canada (SMWC) defensive Team rebound by IUSE | |||
| 08:09 | Turnover by Ariana SANDEFUR (IUSE) | |||
| 08:02 | FG missed by Brianna Smith (SMWC) rebounded by Hannah COLEMAN (IUSE) | |||
| 07:57 | Turnover by Lauren LAMBDIN (IUSE) Stolen by Avalee Jeffers (SMWC) | |||
| 07:54 | FG MADE by Avalee Jeffers (SMWC) [OffTov, Paint] | (26-19) | 7 | |
| 07:52 | Turnover by Hannah COLEMAN (IUSE) Stolen by Regan Hubbard (SMWC) | |||
| 07:52 | 3pt FG missed by Darriyn Hackbarth (SMWC) rebounded by Madi WOODS (IUSE) | |||
| 07:48 | Foul called on Brianna Smith (SMWC) | |||
| 07:46 | SUB: Delaney Kendall (SMWC) in for Regan Hubbard | |||
| 07:46 | SUB: Paetyn Hayes (SMWC) in for Mara Canada | |||
| 07:46 | SUB: Brooke Andus (SMWC) in for Darriyn Hackbarth | |||
| 07:46 | SUB: Maggie Reimer (SMWC) in for Avalee Jeffers | |||
| 07:46 | SUB: Stevie McNew (SMWC) in for Brianna Smith | |||
| 07:46 | Hannah COLEMAN (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 07:46 | Hannah COLEMAN (IUSE) MADE the 2nd of the 2 shot Free Throw | (27-19) | 8 | |
| 07:46 | SUB: Gabriella READ (IUSE) in for Hannah COLEMAN | |||
| 07:32 | 3pt FG missed by Delaney Kendall (SMWC) rebounded by Maggie Reimer (SMWC) | |||
